S721 GALAXY S24 FE 5G 256GB GRAPHITE
Product information "S721 GALAXY S24 FE 5G 256GB GRAPHITE"
| 3G bands supported: | 850,900,1900,2100 MHz |
|---|---|
| 3G standards: | UMTS, WCDMA |
| 4G bands supported: | 700,800,850,900,1500,1800,2100,2300,2500,2600 MHz |
| 4G standard: | LTE-TDD & LTE-FDD |
| 5G bands supported: | 700,800,850,900,1500,1800,1900,2100,2300,2500,2600,3500,3700 Mhz |
| 5G standard: | Sub6 FDD, Sub6 SDL, Sub6 TDD |
| Accelerometer: | Yes |
| Ambient light sensor: | Yes |
| Auto focus: | Yes |
| Barometer: | Yes |
| Battery capacity: | 4700 mAh |
| BeiDou: | Yes |
| Bluetooth: | Yes |
| Bluetooth version: | 5.3 |
| Compatible memory cards: | Not supported |
| Depth: | 7.6 mm |
| Digital zoom: | 30x |
| Display diagonal: | 17 cm (6.7") |
| Display glass type: | Gorilla Glass |
| Display number of colours: | 16 million colours |
| Display resolution: | 2340 x 1080 pixels |
| Display technology marketing name: | Dynamic AMOLED 2X |
| Fast charging: | Yes |
| Fingerprint reader: | Yes |
| Flash type: | LED |
| Form factor: | Bar |
| Front camera aperture number: | 2.2 |
| Front camera field of view (FOV) angle: | 80deg |
| Front camera pixel size: | 1.12 um |
| Front camera resolution (numeric): | 12 MP |
| Front camera sensor size: | 1/3.2" |
| Front camera type: | Single camera |
| GLONASS: | Yes |
| GPS (satellite): | Yes |
| Galileo: | Yes |
| Geomagnetic sensor: | Yes |
| Gyroscope: | Yes |
| Hall sensor: | Yes |
| Height: | 147 mm |
| Internal storage capacity: | 256 GB |
| International Protection (IP) code: | IP68 |
| MIMO: | Yes |
| Maximum frame rate: | 240 fps |
| Maximum refresh rate: | 120 Hz |
| Mobile network generation: | 5G |
| Modulation: | 1024-QAM |
| Near Field Communication (NFC): | Yes |
| Night mode: | Yes |
| Operating system installed: | Android 14 |
| Panorama: | Yes |
| Pixel density: | 418 ppi |
| Platform: | Android |
| Portrait mode: | Yes |
| Position location: | Yes |
| Processor architecture: | ARM Cortex-X4+Cortex-A720+Cortex-A520 |
| Processor cores: | 4 |
| Processor family: | Samsung Exynos |
| Processor model: | 2400 |
| Product colour: | Graphite |
| Proximity sensor: | Yes |
| Quasi-Zenith Satellite System (QZSS): | Yes |
| RAM capacity: | 8 GB |
| Rear camera aperture number: | 1.8 |
| Rear camera field of view (FOV) angle: | 85deg |
| Rear camera flash: | Yes |
| Rear camera pixel size: | 1 um |
| Rear camera resolution (numeric): | 50 MP |
| Rear camera sensor size: | 1/1.56" |
| Rear camera type: | Triple camera |
| SIM card capability: | Dual SIM |
| SIM card type: | NanoSIM + eSIM |
| Screen shape: | Flat |
| Second rear camera aperture number: | 2.4 |
| Second rear camera field of view (FOV) angle: | 36deg |
| Second rear camera pixel size: | 1 um |
| Second rear camera resolution (numeric): | 10 MP |
| Second rear camera sensor size: | 1/3.94" |
| Slow motion mode: | Yes |
| Third rear camera aperture number: | 2.2 |
| Third rear camera field of view (FOV) angle: | 120deg |
| Third rear camera pixel size: | 1.4 um |
| Third rear camera resolution (numeric): | 12 MP |
| Third rear camera sensor size: | 1/2.55" |
| USB connector type: | USB Type-C |
| USB port: | Yes |
| USB version: | 3.2 Gen 1 (3.1 Gen 1) |
| Video capture resolution (max): | 4320 x 7680 pixels |
| Video formats supported: | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| Weight: | 167 g |
| Wi-Fi: | Yes |
| Wi-Fi Direct: | Yes |
| Wi-Fi standards: | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Width: | 70.6 mm |
| Wireless charging: | Yes |
Login