X516 GALAXY TAB S9 FE 5G 6+128GB GRAPHITE
Product information "X516 GALAXY TAB S9 FE 5G 6+128GB GRAPHITE"
Circle it, find it. Just like that
Experience Circle to Search with Google and search like never before, Simply circle around an object to get Google Search results. Its a new visual way to find what youre looking for.
Search like never before with Circle to Search with Google.
Colourful design that lets you shine
Step into a world of fun creative possibilities and entertainment with Galaxy Tab S9 FE and Tab S9 FE+. View, create and share what you love in vivid detail on the bright, immersive screen. Both models come in Grey, Mint, Silver or Lavender to effortlessly match your unique vibe.
Power up your notetaking with S Pen
Write, sketch, and draw on your favourite notetaking app with the redesigned water and dust-resistant inbox S Pen. Now in four trendy colours, it attaches magnetically to the back of your device and matches its style. Galaxy Tab S9 FE and Tab S9 FE+ even support S Pen Creator Edition to unleash your full creative potential.
Vibrant hues. Stunning views.
Everything on screen is lifelike with the high-resolution 12.4-inch or 10.9-inch display. Details are crisp and clear with a wide range of vivid colours thanks to the DCI-P3 colour gamut and enhanced brightness, so you can always enjoy a spectacular viewing experience.
All your media, super-smooth
Immerse your senses in the smooth picture thanks to the screen's adaptive refresh rate of up to 90Hz. Whether you're binge-watching your favourite series, scrolling through social feeds or editing your latest video, the screen adjusts to make every motion look fluid and true to life.
Expansive, bright views even outdoors with Vision Booster
Vision Booster lets you see your Tab's spacious screen clearly in brightly lit areas thanks to an intelligent outdoor algorithm that detects the sun's glow and shifts to match. Go between the studio and patio with ease thanks to contrast and colour enhancements to keep things vibrant.
Eye care for you and your loved ones
View content, create and play as long as you like, knowing your eyes are well protected. The display on Galaxy Tab S9 FE and Tab S9 FE+ is engineered with reduced blue light emission to safeguard your eyesight, providing a comfortable viewing experience while you stay in your fun zone.
Stay creative on the move with a long-lasting battery
Keep the creative juices flowing with the long-lasting battery. It's got the power to get you through most of your day and perhaps even spare some in case your phone needs a boost, too. Plug in your Samsung Galaxy smartphone with a USB-C cable and Fast Charging takes care of the rest.
Elevate your creativity, optimised for the big screen
Let your imagination run wild on pro-level notetaking with Samsung Notes and Goodnotes optimised to provide a seamless S Pen experience and the feel of writing on actual paper. Sketch in portrait view and edit in horizontal view, or vice versa.
The first water and dust-resistant Galaxy S FE tablet
When the day gets tough, Tab and S Pen stay sturdy and durable. The smooth tablet design is suited up with a strong full-metal frame and the IP68 rating means it's our first water and dust-resistant Galaxy S FE tablet with S Pen ever.
Speed up your productivity, bump up your storage
Equipped with our high-performing Exynos 1380 chipset, Galaxy Tab S9 FE and Tab S9 FE+ keep multitasking, streaming and gaming smooth and fast. Choose up to 256GB internal storage, then grab your microSD to add on more storage in case you need even more room for your videos, compositions, hi-res photos and more.
Double your connectivity with an extra eSIM
Stay connected on the go and swap networks easily with Dual SIM on the Galaxy Tab S9 FE and Tab S9 FE+. Activate your eSIM and set it up as primary with just a few taps. When switching devices, your eSIM contacts move, too, so no friends get left behind.
Get a PC-like experience with a single snap
Attach the Book Cover Keyboard to topple your to-do lists with ease. Featuring function keys and a trackpad, it supports DeX mode for a seamless PC-like experience. Assign app shortcuts to up your efficiency and connect wirelessly to other Samsung Galaxy devices to type on any screen.
Experience Circle to Search with Google and search like never before, Simply circle around an object to get Google Search results. Its a new visual way to find what youre looking for.
Search like never before with Circle to Search with Google.
Colourful design that lets you shine
Step into a world of fun creative possibilities and entertainment with Galaxy Tab S9 FE and Tab S9 FE+. View, create and share what you love in vivid detail on the bright, immersive screen. Both models come in Grey, Mint, Silver or Lavender to effortlessly match your unique vibe.
Power up your notetaking with S Pen
Write, sketch, and draw on your favourite notetaking app with the redesigned water and dust-resistant inbox S Pen. Now in four trendy colours, it attaches magnetically to the back of your device and matches its style. Galaxy Tab S9 FE and Tab S9 FE+ even support S Pen Creator Edition to unleash your full creative potential.
Vibrant hues. Stunning views.
Everything on screen is lifelike with the high-resolution 12.4-inch or 10.9-inch display. Details are crisp and clear with a wide range of vivid colours thanks to the DCI-P3 colour gamut and enhanced brightness, so you can always enjoy a spectacular viewing experience.
All your media, super-smooth
Immerse your senses in the smooth picture thanks to the screen's adaptive refresh rate of up to 90Hz. Whether you're binge-watching your favourite series, scrolling through social feeds or editing your latest video, the screen adjusts to make every motion look fluid and true to life.
Expansive, bright views even outdoors with Vision Booster
Vision Booster lets you see your Tab's spacious screen clearly in brightly lit areas thanks to an intelligent outdoor algorithm that detects the sun's glow and shifts to match. Go between the studio and patio with ease thanks to contrast and colour enhancements to keep things vibrant.
Eye care for you and your loved ones
View content, create and play as long as you like, knowing your eyes are well protected. The display on Galaxy Tab S9 FE and Tab S9 FE+ is engineered with reduced blue light emission to safeguard your eyesight, providing a comfortable viewing experience while you stay in your fun zone.
Stay creative on the move with a long-lasting battery
Keep the creative juices flowing with the long-lasting battery. It's got the power to get you through most of your day and perhaps even spare some in case your phone needs a boost, too. Plug in your Samsung Galaxy smartphone with a USB-C cable and Fast Charging takes care of the rest.
Elevate your creativity, optimised for the big screen
Let your imagination run wild on pro-level notetaking with Samsung Notes and Goodnotes optimised to provide a seamless S Pen experience and the feel of writing on actual paper. Sketch in portrait view and edit in horizontal view, or vice versa.
The first water and dust-resistant Galaxy S FE tablet
When the day gets tough, Tab and S Pen stay sturdy and durable. The smooth tablet design is suited up with a strong full-metal frame and the IP68 rating means it's our first water and dust-resistant Galaxy S FE tablet with S Pen ever.
Speed up your productivity, bump up your storage
Equipped with our high-performing Exynos 1380 chipset, Galaxy Tab S9 FE and Tab S9 FE+ keep multitasking, streaming and gaming smooth and fast. Choose up to 256GB internal storage, then grab your microSD to add on more storage in case you need even more room for your videos, compositions, hi-res photos and more.
Double your connectivity with an extra eSIM
Stay connected on the go and swap networks easily with Dual SIM on the Galaxy Tab S9 FE and Tab S9 FE+. Activate your eSIM and set it up as primary with just a few taps. When switching devices, your eSIM contacts move, too, so no friends get left behind.
Get a PC-like experience with a single snap
Attach the Book Cover Keyboard to topple your to-do lists with ease. Featuring function keys and a trackpad, it supports DeX mode for a seamless PC-like experience. Assign app shortcuts to up your efficiency and connect wirelessly to other Samsung Galaxy devices to type on any screen.
| 3G bands supported: | 850,900,1900,2100 MHz |
|---|---|
| 4G LTE: | Yes |
| 4G bands supported: | 700,800,850,900,1500,1800,1900,2100,2300,2500,2600 MHz |
| 4G standard: | LTE |
| 5G bands supported: | 700,800,850,900,1800,2100,2300,2500,2600,3500,3700 MHz |
| AC adapter power: | 45 W |
| Accelerometer: | Yes |
| Ambient light sensor: | Yes |
| Anti-glare screen: | No |
| Assisted GPS (A-GPS): | Yes |
| Audio system: | Dolby Atmos |
| Auto focus: | Yes |
| Batteries included: | Yes |
| Battery capacity: | 8000 mAh |
| Battery included: | Yes |
| Battery level indicator: | Yes |
| Battery life (max): | 18 h |
| Battery recharge time: | 1.48 h |
| Battery recharge time (off): | 1.5 h |
| Battery type: | Built-in Lithium-ion |
| Battery voltage: | 10 V |
| Battery weight: | 117.5 g |
| BeiDou: | Yes |
| Bluetooth: | Yes |
| Bluetooth profiles: | A2DP |
| Bluetooth version: | 5.3 |
| Browsing time (4G): | 16 h |
| Browsing time (Wi-Fi): | 16 h |
| Built-in camera: | Yes |
| Built-in microphone: | Yes |
| Built-in speaker(s): | Yes |
| Cables included: | USB |
| Card reader integrated: | Yes |
| Charging time: | 1.5 h |
| Colour: | Yes |
| Combo headphone/mic port: | No |
| Compatible memory cards: | MicroSD (TransFlash) |
| Continuous audio playback time: | 113 h |
| Continuous video playback time: | 18 h |
| Country of origin: | Vietnam |
| Depth: | 6.5 mm |
| Device type: | Mobile tablet |
| Digital zoom: | 4x |
| Dimensions (WxDxH): | 165.8 x 254.3 x 6.5 mm |
| Display brightness: | 600 cd/m2 |
| Display diagonal: | 27.7 cm (10.9") |
| Display glass type: | Gorilla Glass |
| Display number of colours: | 16 million colours |
| Display resolution: | 2304 x 1440 pixels |
| Display technology: | LCD |
| Display type: | TFT |
| Display viewable area (HxV): | 234.87 x 146.79 mm |
| Dual SIM support: | Yes |
| Dustproof: | Yes |
| Face detection: | Yes |
| Face recognition: | Yes |
| Fast charging: | Yes |
| Fingerprint reader: | Yes |
| Form factor: | Slate |
| Front camera: | Yes |
| Front camera aperture number: | 2.4 |
| Front camera field of view (FOV) angle: | 120deg |
| Front camera resolution (numeric): | 12 MP |
| GLONASS: | Yes |
| GPS (satellite): | Yes |
| Galileo: | Yes |
| Graphics card: | Mali-G68 |
| Gyroscope: | Yes |
| HD type: | WUXGA+ |
| Hall sensor: | Yes |
| Harmonized System (HS) code: | 8471300000 |
| Headphone connectivity: | Bluetooth |
| Headphones included: | No |
| Height: | 165.8 mm |
| Integrated sensors: | Accelerometer, Camera, Gyroscope |
| Internal memory: | 8 MB |
| Internal storage capacity: | 128 GB |
| International Protection (IP) code: | IP68 |
| Keyboard included: | No |
| LCD brightness (AC adaptor, bright): | 600 cd/m2 |
| Layers per pallet: | 5 pc(s) |
| Layers per pallet (US): | 5 pc(s) |
| Manufacturer: | Samsung |
| Master (outer) case gross weight: | 8.24 kg |
| Master (outer) case height: | 201 mm |
| Master (outer) case length: | 226 mm |
| Master (outer) cases per pallet layer: | 10 pc(s) |
| Master (outer) cases per pallet layer (US): | 10 pc(s) |
| Master (outer) case width: | 282 mm |
| Material: | Aluminium, Glass |
| Maximum RAM supported: | 6 GB |
| Maximum memory card size: | 1 TB |
| Maximum video resolution: | 3840 x 2160 pixels |
| Microphone in: | No |
| Mobile network connection: | Yes |
| Mobile network generation: | 5G |
| Native aspect ratio: | 16:10 |
| Near Field Communication (NFC): | No |
| Number of battery cells: | 2 |
| Number of built-in speakers: | 2 |
| Number of packages: | 1 |
| Operating system installed: | Android 13 |
| Operating system version: | 13 |
| Package depth: | 184.5 mm |
| Package dimensions (WxDxH): | 273.9 x 184.5 x 21.4 mm |
| Package height: | 21.4 mm |
| Package weight: | 790 kg |
| Package width: | 273.9 mm |
| Packaging content: | Tablet, USB-C Cable, S Pen, Quick Start Guide, Warranty Card, Ejection Pin |
| Pallet gross height: | 115.8 cm |
| Pallet gross length: | 80 cm |
| Pallet gross weight: | 412 kg |
| Pallet gross width: | 120 cm |
| Pallet net height: | 120 cm |
| Pallet net length: | 115.8 cm |
| Pallet net weight: | 412 kg |
| Pallet net width: | 80 cm |
| Pallet weight (US): | 412 kg |
| Panel type: | TFT |
| Panorama: | Yes |
| Password protection: | Yes |
| Pen weight: | 8.7 g |
| Pixel density: | 249 ppi |
| Platform: | Android |
| Position location: | Yes |
| Power cord included: | Yes |
| Power plug type: | No plug |
| Processor code: | 1380 |
| Processor cores: | 8 |
| Processor family: | Samsung Exynos |
| Processor manufacturer: | Samsung |
| Processor model: | 1380 |
| Product colour: | Grey |
| Products per master (outer) case: | 10 pc(s) |
| Products per pallet: | 500 pc(s) |
| Products per pallet (US): | 500 pc(s) |
| Products per pallet layer: | 100 pc(s) |
| Products per shipping (inner) case: | 1 pc(s) |
| Quantity per pack: | 1 pair(s) |
| Quasi-Zenith Satellite System (QZSS): | Yes |
| Quick start guide: | Yes |
| RAM capacity: | 6 GB |
| Rear camera: | Yes |
| Rear camera aperture number: | 1.9 |
| Rear camera field of view (FOV) angle: | 75deg |
| Rear camera flash: | No |
| Rear camera resolution (numeric): | 8 MP |
| Rear camera type: | Single camera |
| Rechargeable: | Yes |
| Rechargeable battery: | Yes |
| Resolution: | 2304 x 1440 pixels |
| SIM card support: | No |
| SIM card type: | NanoSIM + eSIM |
| Screen lock: | Yes |
| Second camera resolution: | 12 MP |
| Shipping (inner) case height: | 2.14 cm |
| Shipping (inner) case length: | 27.4 cm |
| Shipping (inner) cases per master (outer) case: | 10 pc(s) |
| Shipping (inner) case width: | 18.4 cm |
| Speakers: | stereo |
| Speakers manufacturer: | AKG |
| Stylus pen: | Yes |
| Top Wi-Fi standard: | Wi-Fi 6 (802.11ax) |
| Total storage capacity: | 128 GB |
| USB 2.0 Type-C ports quantity: | 1 |
| USB cable: | C |
| Video recording: | Yes |
| Volume control: | Buttons |
| Warranty card: | Yes |
| Waterproof: | Yes |
| Weight: | 524 g |
| Wi-Fi: | Yes |
| Wi-Fi Direct: | Yes |
| Wi-Fi standards: | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Width: | 254.3 mm |
Login