X610 GALAXY TAB S9 FE+ WIFI 8+128GB GRAPHITE
Product information "X610 GALAXY TAB S9 FE+ WIFI 8+128GB GRAPHITE"
Circle it, find it. Just like that
Experience Circle to Search with Google and search like never before, Simply circle around an object to get Google Search results. Its a new visual way to find what youre looking for.
Search like never before with Circle to Search with Google.
Colourful design that lets you shine
Step into a world of fun creative possibilities and entertainment with Galaxy Tab S9 FE and Tab S9 FE+. View, create and share what you love in vivid detail on the bright, immersive screen. Both models come in Grey, Mint, Silver or Lavender to effortlessly match your unique vibe.
Power up your notetaking with S Pen
Write, sketch, and draw on your favourite notetaking app with the redesigned water and dust-resistant inbox S Pen. Now in four trendy colours, it attaches magnetically to the back of your device and matches its style. Galaxy Tab S9 FE and Tab S9 FE+ even support S Pen Creator Edition to unleash your full creative potential.
Vibrant hues. Stunning views.
Everything on screen is lifelike with the high-resolution 12.4-inch or 10.9-inch display. Details are crisp and clear with a wide range of vivid colours thanks to the DCI-P3 colour gamut and enhanced brightness, so you can always enjoy a spectacular viewing experience.
All your media, super-smooth
Immerse your senses in the smooth picture thanks to the screen's adaptive refresh rate of up to 90Hz. Whether you're binge-watching your favourite series, scrolling through social feeds or editing your latest video, the screen adjusts to make every motion look fluid and true to life.
Expansive, bright views even outdoors with Vision Booster
Vision Booster lets you see your Tab's spacious screen clearly in brightly lit areas thanks to an intelligent outdoor algorithm that detects the sun's glow and shifts to match. Go between the studio and patio with ease thanks to contrast and colour enhancements to keep things vibrant.
Eye care for you and your loved ones
View content, create and play as long as you like, knowing your eyes are well protected. The display on Galaxy Tab S9 FE and Tab S9 FE+ is engineered with reduced blue light emission to safeguard your eyesight, providing a comfortable viewing experience while you stay in your fun zone.
Stay creative on the move with a long-lasting battery
Keep the creative juices flowing with the long-lasting battery. It's got the power to get you through most of your day and perhaps even spare some in case your phone needs a boost, too. Plug in your Samsung Galaxy smartphone with a USB-C cable and Fast Charging takes care of the rest.
Elevate your creativity, optimised for the big screen
Let your imagination run wild on pro-level notetaking with Samsung Notes and Goodnotes optimised to provide a seamless S Pen experience and the feel of writing on actual paper. Sketch in portrait view and edit in horizontal view, or vice versa.
The first water and dust-resistant Galaxy S FE tablet
When the day gets tough, Tab and S Pen stay sturdy and durable. The smooth tablet design is suited up with a strong full-metal frame and the IP68 rating means it's our first water and dust-resistant Galaxy S FE tablet with S Pen ever.
Speed up your productivity, bump up your storage
Equipped with our high-performing Exynos 1380 chipset, Galaxy Tab S9 FE and Tab S9 FE+ keep multitasking, streaming and gaming smooth and fast. Choose up to 256GB internal storage, then grab your microSD to add on more storage in case you need even more room for your videos, compositions, hi-res photos and more.
Get a PC-like experience with a single snap
Attach the Book Cover Keyboard to topple your to-do lists with ease. Featuring function keys and a trackpad, it supports DeX mode for a seamless PC-like experience. Assign app shortcuts to up your efficiency and connect wirelessly to other Samsung Galaxy devices to type on any screen.
Experience Circle to Search with Google and search like never before, Simply circle around an object to get Google Search results. Its a new visual way to find what youre looking for.
Search like never before with Circle to Search with Google.
Colourful design that lets you shine
Step into a world of fun creative possibilities and entertainment with Galaxy Tab S9 FE and Tab S9 FE+. View, create and share what you love in vivid detail on the bright, immersive screen. Both models come in Grey, Mint, Silver or Lavender to effortlessly match your unique vibe.
Power up your notetaking with S Pen
Write, sketch, and draw on your favourite notetaking app with the redesigned water and dust-resistant inbox S Pen. Now in four trendy colours, it attaches magnetically to the back of your device and matches its style. Galaxy Tab S9 FE and Tab S9 FE+ even support S Pen Creator Edition to unleash your full creative potential.
Vibrant hues. Stunning views.
Everything on screen is lifelike with the high-resolution 12.4-inch or 10.9-inch display. Details are crisp and clear with a wide range of vivid colours thanks to the DCI-P3 colour gamut and enhanced brightness, so you can always enjoy a spectacular viewing experience.
All your media, super-smooth
Immerse your senses in the smooth picture thanks to the screen's adaptive refresh rate of up to 90Hz. Whether you're binge-watching your favourite series, scrolling through social feeds or editing your latest video, the screen adjusts to make every motion look fluid and true to life.
Expansive, bright views even outdoors with Vision Booster
Vision Booster lets you see your Tab's spacious screen clearly in brightly lit areas thanks to an intelligent outdoor algorithm that detects the sun's glow and shifts to match. Go between the studio and patio with ease thanks to contrast and colour enhancements to keep things vibrant.
Eye care for you and your loved ones
View content, create and play as long as you like, knowing your eyes are well protected. The display on Galaxy Tab S9 FE and Tab S9 FE+ is engineered with reduced blue light emission to safeguard your eyesight, providing a comfortable viewing experience while you stay in your fun zone.
Stay creative on the move with a long-lasting battery
Keep the creative juices flowing with the long-lasting battery. It's got the power to get you through most of your day and perhaps even spare some in case your phone needs a boost, too. Plug in your Samsung Galaxy smartphone with a USB-C cable and Fast Charging takes care of the rest.
Elevate your creativity, optimised for the big screen
Let your imagination run wild on pro-level notetaking with Samsung Notes and Goodnotes optimised to provide a seamless S Pen experience and the feel of writing on actual paper. Sketch in portrait view and edit in horizontal view, or vice versa.
The first water and dust-resistant Galaxy S FE tablet
When the day gets tough, Tab and S Pen stay sturdy and durable. The smooth tablet design is suited up with a strong full-metal frame and the IP68 rating means it's our first water and dust-resistant Galaxy S FE tablet with S Pen ever.
Speed up your productivity, bump up your storage
Equipped with our high-performing Exynos 1380 chipset, Galaxy Tab S9 FE and Tab S9 FE+ keep multitasking, streaming and gaming smooth and fast. Choose up to 256GB internal storage, then grab your microSD to add on more storage in case you need even more room for your videos, compositions, hi-res photos and more.
Get a PC-like experience with a single snap
Attach the Book Cover Keyboard to topple your to-do lists with ease. Featuring function keys and a trackpad, it supports DeX mode for a seamless PC-like experience. Assign app shortcuts to up your efficiency and connect wirelessly to other Samsung Galaxy devices to type on any screen.
| AC adapter power: | 45 W |
|---|---|
| Accelerometer: | Yes |
| Ambient light sensor: | Yes |
| Anti-glare screen: | No |
| Assisted GPS (A-GPS): | No |
| Audio system: | Dolby Atmos |
| Auto focus: | Yes |
| Batteries included: | Yes |
| Battery capacity: | 10090 mAh |
| Battery included: | Yes |
| Battery level indicator: | Yes |
| Battery life (max): | 20 h |
| Battery recharge time: | 1.5 h |
| Battery recharge time (off): | 1.5 h |
| Battery type: | Built-in Lithium-ion |
| Battery voltage: | 10 V |
| Battery weight: | 150 g |
| BeiDou: | Yes |
| Bluetooth: | Yes |
| Bluetooth profiles: | A2DP |
| Bluetooth version: | 5.3 |
| Browsing time (Wi-Fi): | 18 h |
| Built-in camera: | Yes |
| Built-in microphone: | Yes |
| Built-in speaker(s): | Yes |
| Cables included: | USB |
| Card reader integrated: | Yes |
| Charging time: | 1.5 h |
| Colour: | Yes |
| Combo headphone/mic port: | No |
| Compatible memory cards: | MicroSD (TransFlash) |
| Continuous audio playback time: | 131 h |
| Continuous video playback time: | 20 h |
| Country of origin: | Vietnam |
| Depth: | 6.5 mm |
| Device type: | Mobile tablet |
| Digital zoom: | 4x |
| Dimensions (WxDxH): | 185.4 x 285.4 x 6.5 mm |
| Display brightness: | 600 cd/m2 |
| Display diagonal: | 31.5 cm (12.4") |
| Display glass type: | Gorilla Glass |
| Display number of colours: | 16 million colours |
| Display resolution: | 2560 x 1600 pixels |
| Display technology: | LCD |
| Display type: | TFT |
| Display viewable area (HxV): | 265.96 x 166.22 mm |
| Dustproof: | Yes |
| Face detection: | Yes |
| Face recognition: | Yes |
| Fast charging: | Yes |
| Fingerprint reader: | Yes |
| Form factor: | Slate |
| Front camera: | Yes |
| Front camera aperture number: | 2.4 |
| Front camera field of view (FOV) angle: | 120deg |
| Front camera resolution (numeric): | 12 MP |
| GLONASS: | Yes |
| GPS (satellite): | Yes |
| Galileo: | Yes |
| Graphics card: | Mali-G68 |
| Gyroscope: | Yes |
| HD type: | WQXGA |
| Hall sensor: | Yes |
| Harmonized System (HS) code: | 8471300000 |
| Headphone connectivity: | Bluetooth |
| Headphones included: | No |
| Height: | 185.4 mm |
| Integrated sensors: | Accelerometer, Camera, Gyroscope |
| Internal memory: | 8 MB |
| Internal storage capacity: | 128 GB |
| International Protection (IP) code: | IP68 |
| Keyboard included: | No |
| LCD brightness (AC adaptor, bright): | 600 cd/m2 |
| Layers per pallet: | 5 pc(s) |
| Layers per pallet (US): | 5 pc(s) |
| Manufacturer: | Samsung |
| Master (outer) case gross weight: | 9.39 kg |
| Master (outer) case height: | 220 mm |
| Master (outer) case length: | 220 mm |
| Master (outer) cases per pallet layer: | 8 pc(s) |
| Master (outer) cases per pallet layer (US): | 8 pc(s) |
| Master (outer) case width: | 314 mm |
| Material: | Aluminium, Glass |
| Maximum RAM supported: | 8 GB |
| Maximum memory card size: | 1 TB |
| Maximum video resolution: | 3840 x 2160 pixels |
| Microphone in: | No |
| Mobile network connection: | No |
| Native aspect ratio: | 16:10 |
| Near Field Communication (NFC): | No |
| Number of battery cells: | 2 |
| Number of built-in speakers: | 2 |
| Number of packages: | 1 |
| Operating system installed: | Android 13 |
| Operating system version: | 13 |
| Orientation sensor: | Yes |
| Package depth: | 204.1 mm |
| Package dimensions (WxDxH): | 273.9 x 184.5 x 21.4 mm |
| Package height: | 21 mm |
| Package weight: | 0.907 kg, 907 g |
| Package width: | 305.1 mm |
| Packaging content: | Tablet, USB-C Cable, S Pen, Quick Start Guide, Warranty Card |
| Pallet gross height: | 115.8 cm |
| Pallet gross length: | 80 cm |
| Pallet gross weight: | 454 kg |
| Pallet gross width: | 120 cm |
| Pallet net height: | 120 cm |
| Pallet net length: | 115.8 cm |
| Pallet net weight: | 454 kg |
| Pallet net width: | 80 cm |
| Pallet weight (US): | 454 kg |
| Panel type: | TFT |
| Password protection: | Yes |
| Pen weight: | 8.7 g |
| Pixel density: | 244 ppi |
| Platform: | Android |
| Position location: | Yes |
| Power cord included: | Yes |
| Power plug type: | No plug |
| Processor boost frequency: | 2.4 GHz |
| Processor code: | 1380 |
| Processor cores: | 8 |
| Processor family: | Samsung Exynos |
| Processor frequency: | 2 GHz |
| Processor manufacturer: | Samsung |
| Processor model: | 1380 |
| Product colour: | Grey |
| Products per master (outer) case: | 10 pc(s) |
| Products per pallet: | 400 pc(s) |
| Products per pallet (US): | 400 pc(s) |
| Products per pallet layer: | 80 pc(s) |
| Products per shipping (inner) case: | 1 pc(s) |
| Proximity sensor: | Yes |
| Quantity per pack: | 1 pair(s) |
| Quasi-Zenith Satellite System (QZSS): | Yes |
| Quick start guide: | Yes |
| RAM capacity: | 8 GB |
| Rear camera: | Yes |
| Rear camera aperture number: | 1.9 |
| Rear camera field of view (FOV) angle: | 75deg |
| Rear camera flash: | No |
| Rear camera resolution (numeric): | 8 MP |
| Rear camera type: | Dual camera |
| Rechargeable: | Yes |
| Rechargeable battery: | Yes |
| Resolution: | 2560 x 1600 pixels |
| SIM card support: | No |
| Screen lock: | Yes |
| Second camera resolution: | 12 MP |
| Second rear camera aperture number: | 2.2 |
| Second rear camera field of view (FOV) angle: | 120deg |
| Second rear camera resolution (numeric): | 8 MP |
| Shipping (inner) case height: | 2.1 cm |
| Shipping (inner) case length: | 30.5 cm |
| Shipping (inner) cases per master (outer) case: | 10 pc(s) |
| Shipping (inner) case width: | 20.4 cm |
| Speakers: | stereo |
| Speakers manufacturer: | AKG |
| Stylus pen: | Yes |
| Tablet case included: | Yes |
| Top Wi-Fi standard: | Wi-Fi 6 (802.11ax) |
| Total storage capacity: | 128 GB |
| USB 2.0 Type-C ports quantity: | 1 |
| USB cable: | C |
| User memory: | 99.9 GB |
| Video call: | Yes |
| Volume control: | Buttons |
| Warranty card: | Yes |
| Waterproof: | Yes |
| Weight: | 627 g |
| Wi-Fi: | Yes |
| Wi-Fi Direct: | Yes |
| Wi-Fi standards: | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Width: | 285.4 mm |
Login