4G+ AX3000 Whole Home Mesh Wi-Fi 6 Router Build-In 300Mbps 4G+ LTE Advanced Modem
Product information "4G+ AX3000 Whole Home Mesh Wi-Fi 6 Router Build-In 300Mbps 4G+ LTE Advanced Modem"
| 3G standards: | DC-HSPA+, HSPA, UMTS |
|---|---|
| 4G bands supported: | 700,800,850,900,1800,2100,2300,2500,2600 MHz |
| 4G standard: | LTE-TDD & LTE-FDD |
| AC adapter included: | Yes |
| AC adapter input current: | 0.6 A |
| AC adapter output current: | 1.5 A |
| AC adapter output voltage: | 12 V |
| AC input frequency: | 50 - 60 Hz |
| AC input voltage: | 100 - 240 V |
| Antennas quantity: | 4 |
| Antenna type: | Internal |
| Apps supported: | TP-Link Deco |
| Built-in processor: | Yes |
| Certification: | CE, RoHS |
| DC-in jack: | Yes |
| DHCP client: | Yes |
| Depth: | 105 mm |
| DhCP server: | Yes |
| Dynamic DNS (DDNS): | Yes |
| Dynamic IP: | Yes |
| Ethernet LAN (RJ-45) ports: | 3 |
| Ethernet WAN: | Yes |
| Ethernet cable: | Yes |
| Guest access: | Yes |
| Height: | 167 mm |
| IGMP proxy: | Yes |
| IGMP snooping: | Yes |
| LED indicators: | Yes |
| MIMO: | Yes |
| MU-MIMO technology: | Yes |
| Mobile network generation: | 4G |
| Networking standards: | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Number of guest networks (2.4 GHz): | 1 |
| Number of guest networks (5 GHz): | 1 |
| Number of products included: | 1 pc(s) |
| Number of units included: | 1 pc(s) |
| Operating relative humidity (H-H): | 10 - 90% |
| Operating temperature (T-T): | 0 - 40 degC |
| Package depth: | 213.5 mm |
| Package height: | 124 mm |
| Package weight: | 1.24 kg |
| Package width: | 241 mm |
| Point-to-point protocol over Ethernet (PPPoE): | Yes |
| Processor cores: | 4 |
| Processor frequency: | 1.7 GHz |
| Product colour: | White |
| Product type: | Mesh router |
| Reset button: | Yes |
| Security algorithms: | WPA, WPA2, WPA3 |
| Static IP: | Yes |
| Storage relative humidity (H-H): | 5 - 90% |
| Storage temperature (T-T): | -40 - 60 degC |
| Tagged VLAN: | Yes |
| Top Wi-Fi standard: | Wi-Fi 6 (802.11ax) |
| Transmit power: | =20 dBm (2.4GHz); =23 dBm (5GHz) |
| Universal Plug and Play (UPnP): | Yes |
| WLAN data transfer rate (first band): | 574 Mbit/s |
| WLAN data transfer rate (second band): | 2402 Mbit/s |
| Wi-Fi band: | Dual-band (2.4 Ghz / 5 Ghz) |
| Wi-Fi standards: | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Width: | 105 mm |
| Wireless Distribution System (WDS) bridge: | Yes |
Login