300Mbps Wireless N Ceiling/Wall Mount Access Point 2.4Ghz 802.11b/g/n 10/100Mbps LAN Passive PoE Centralized ManagementMulti-SSID 2*4dbi Internal Antennas
Product information "300Mbps Wireless N Ceiling/Wall Mount Access Point 2.4Ghz 802.11b/g/n 10/100Mbps LAN Passive PoE Centralized ManagementMulti-SSID 2*4dbi Internal Antennas"
| 2.4 GHz: | Yes |
|---|---|
| 5 GHz: | No |
| AC input voltage: | 24 V |
| Access Control List (ACL): | Yes |
| Antenna direction type: | Omni-directional |
| Antenna gain level (max): | 4 dBi |
| Antennas quantity: | 2 |
| Antenna type: | Internal |
| Automatic channel selection: | Yes |
| Cables included: | AC |
| Cabling technology: | 10/100Base-T(X) |
| Certification: | FCC, RoHS |
| Depth: | 172.3 mm |
| Ethernet LAN (RJ-45) ports: | 1 |
| Ethernet LAN data rates: | 10,100 Mbit/s |
| Frequency band: | 2.4 - 2.4835 GHz |
| Harmonized System (HS) code: | 85176990 |
| Height: | 29.5 mm |
| LED indicators: | Power |
| MAC address filtering: | Yes |
| Maximum data transfer rate: | 300 Mbit/s |
| Maximum data transfer rate (2.4 GHz): | 300 Mbit/s |
| Mounting kit: | Yes |
| Networking standards: | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.1x |
| Number of SSID supported: | 8 |
| Operating relative humidity (H-H): | 10 - 90% |
| Operating temperature (T-T): | 0 - 40 degC |
| Package type: | Box |
| Placement: | Ceiling, Wall |
| PoE adapter included: | Yes |
| Power consumption (typical): | 2.8 W |
| Power over Ethernet (PoE): | Yes |
| Product colour: | White |
| Quality of Service (QoS) support: | Yes |
| Quantity per pack: | 1 pair(s) |
| Quick start guide: | Yes |
| Rate limiting: | Yes |
| Receiver sensitivity: | 300M: -71dBm@10% PER 150M: -75dBm@10% PER 54M: -78dBm@10% PER 11M: -93dBm@8% PER 6M: -92dBm@10% PER 1M: -96dBm@8% PER |
| Remote Authentication Dial-In User Service (RADIUS): | Yes |
| Reset button: | Yes |
| Security algorithms: | 64-bit WEP, 128-bit WEP, 152-bit WEP, HTTPS, SNMP, SNMPv2, SSH, WPA, WPA-PSK, WPA2-Enterprise, WPA2-PSK |
| Service Set Identifier (SSID) features: | Multiple SSIDs |
| Storage relative humidity (H-H): | 5 - 90% |
| Storage temperature (T-T): | -40 - 70 degC |
| Syslog: | Yes |
| Transmitting power (CE): | 21 dBm |
| VLAN support: | Yes |
| Virtual LAN features: | SSID-based VLAN assignment |
| Web-based management: | Yes |
| Wi-Fi Multimedia (WMM)/(WME): | Yes |
| Width: | 189.4 mm |
| Wireless isolation: | Yes |
Login