AX1800 Ceiling Mount Dual-Band Wi-Fi 6 Access Point
Product information "AX1800 Ceiling Mount Dual-Band Wi-Fi 6 Access Point"
| 2.4 GHz: | Yes |
|---|---|
| 5 GHz: | Yes |
| 6 GHz: | No |
| Airtime Fairness (ATF): | Yes |
| Antenna gain level (max): | 5 dBi |
| Antennas quantity: | 4 |
| Antenna type: | Internal |
| Automatic channel scanning: | Yes |
| Automatic channel selection: | Yes |
| Band steering: | Yes |
| BeamForming: | Yes |
| Certification: | CE, FCC, ROHS |
| Compatible operating systems: | Microsoft Windows XP, Vista, Windows 7, Windows 8, Windows10, Windows11, Linux |
| DC-in jack: | Yes |
| DC voltage range: | 12 V |
| Depth: | 160 mm |
| Ethernet LAN (RJ-45) ports: | 1 |
| Ethernet LAN data rates: | 100,1000 Mbit/s |
| Frequency band: | 2.4 - 5 GHz |
| Height: | 33.6 mm |
| Input current: | 1 A |
| LED indicators: | Yes |
| MIMO: | Yes |
| MIMO type: | Multi User MIMO |
| Management platform: | Omada |
| Maximum data transfer rate: | 1775 Mbit/s |
| Maximum data transfer rate (2.4 GHz): | 574 Mbit/s |
| Maximum data transfer rate (5 GHz): | 1201 Mbit/s |
| Mounting kit: | Yes |
| Networking standards: | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Number of SSID supported: | 16 |
| Operating relative humidity (H-H): | 0 - 40% |
| Operating temperature (T-T): | 10 - 90 degC |
| Placement: | Ceiling, Wall |
| Power consumption (max): | 10.6 W |
| Power consumption (typical): | 9.6 W |
| Power over Ethernet (PoE): | Yes |
| Power over Ethernet (PoE) type supported: | Passive PoE |
| Product colour: | White |
| Quantity per pack: | 1 pair(s) |
| Quick start guide: | Yes |
| Rate limiting: | Yes |
| Reset button: | Yes |
| Security algorithms: | HTTPS, SNMP, SNMPv2, SNMPv3, WPA, WPA2, WPA3 |
| Spread spectrum method: | OFDMA |
| Storage relative humidity (H-H): | 5 - 90% |
| Storage temperature (T-T): | -40 - 70 degC |
| Transmitting power (CE): | https://www.sparque.ai/propertyvalue/Transmitting+power+%28CE%29/%3C20+dBm%282.4+GHz%2C+EIRP%29%3B+%3C23+dBm%285+GHz+band1%2F2%2C+EIRP%29%3B+%3C25+dBm+%285+GHz+band3%29 |
| Transmitting power (FCC): | https://www.sparque.ai/propertyvalue/Transmitting+power+%28FCC%29/%3C25+dBm+%282.4+GHz%29%3B+%3C25+dBm+%285+GHz%29 |
| VLAN support: | Yes |
| Web-based management: | Yes |
| Wi-Fi Multimedia (WMM)/(WME): | Yes |
| Width: | 160 mm |
| Wireless isolation: | Yes |
Login