AC1350 Wireless Dual Band Gigabit Ceiling Mount Access Point Qualcomm 450Mbps at 2.4GHz + 867Mbps at 5GHz 802.11a/b/g/n/ac Beamforming 1 Gigabit LAN 802.3af 4 i
Product information "AC1350 Wireless Dual Band Gigabit Ceiling Mount Access Point Qualcomm 450Mbps at 2.4GHz + 867Mbps at 5GHz 802.11a/b/g/n/ac Beamforming 1 Gigabit LAN 802.3af 4 i"
| 2.4 GHz: | Yes |
|---|---|
| 5 GHz: | Yes |
| 6 GHz: | No |
| AC adapter included: | Yes |
| Access Control List (ACL): | Yes |
| Airtime Fairness (ATF): | Yes |
| Antenna direction type: | Omni-directional |
| Antenna features: | Integrated antenna |
| Antenna gain level (max): | 5 dBi |
| Antennas quantity: | 5 |
| Antenna type: | Internal |
| Band steering: | Yes |
| BeamForming: | Yes |
| Cable lock slot: | Yes |
| Cable lock slot type: | Kensington |
| Cabling technology: | 10/100/1000Base-T(X) |
| Compatible operating systems: | Microsoft Windows XP, Vista, Windows 7, Windows 8, Windows10, Linux |
| Compliance certificates: | CE, Federal Communications Commission (FCC), RohS |
| DC-in jack: | Yes |
| Depth: | 181.5 mm |
| Ethernet LAN (RJ-45) ports: | 1 |
| Ethernet LAN data rates: | 10,100,1000 Mbit/s |
| Harmonized System (HS) code: | 85176990 |
| Height: | 37.1 mm |
| LED indicators: | Power, WLAN |
| MAC address filtering: | Yes |
| MIMO: | Yes |
| MIMO type: | Multi User MIMO |
| Maximum data transfer rate: | 1350 Mbit/s |
| Maximum data transfer rate (2.4 GHz): | 450 Mbit/s |
| Maximum data transfer rate (5 GHz): | 867 Mbit/s |
| Mounting kit: | Yes |
| Networking standards: | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.3af |
| Number of SSID supported: | 16 |
| On/off switch: | Yes |
| Operating relative humidity (H-H): | 10 - 90% |
| Operating temperature (T-T): | 0 - 40 degC |
| Output current: | 1.5 A |
| Output voltage: | 12 V |
| Package depth: | 340 mm |
| Package height: | 65 mm |
| Package type: | Box |
| Package weight: | 910 g |
| Package width: | 228 mm |
| Placement: | Ceiling, Wall |
| PoE adapter included: | Yes |
| Power consumption (typical): | 10.15 W |
| Power over Ethernet (PoE): | Yes |
| Power over Ethernet (PoE) type supported: | Passive PoE |
| Product colour: | White |
| Quality of Service (QoS) support: | Yes |
| Quantity per pack: | 1 pair(s) |
| Quick start guide: | Yes |
| Rate limiting: | Yes |
| Reset button: | Yes |
| SIM card slot: | No |
| Security algorithms: | 64-bit WEP, 128-bit WEP, 152-bit WEP, SSID, WPA, WPA-PSK, WPA2, WPA2-PSK |
| Service Set Identifier (SSID) features: | Multiple SSIDs |
| Storage relative humidity (H-H): | 5 - 90% |
| Storage temperature (T-T): | -40 - 70 degC |
| Sustainability compliance: | Yes |
| Syslog: | Yes |
| Transmitting power (CE): | 23 dBm |
| Transmitting power (FCC): | 24 dBm |
| VLAN support: | Yes |
| Virtual LAN features: | VLAN mapping |
| Web-based management: | Yes |
| Wi-Fi Multimedia (WMM)/(WME): | Yes |
| Width: | 205.5 mm |
Login