AX1800 Ceiling Mount Dual-Band Wi-Fi 6 Access Point
Product information "AX1800 Ceiling Mount Dual-Band Wi-Fi 6 Access Point"
| 2.4 GHz: | Yes |
|---|---|
| 5 GHz: | Yes |
| 6 GHz: | No |
| Access Control List (ACL): | Yes |
| Airtime Fairness (ATF): | Yes |
| Antenna type: | Internal |
| Automatic channel scanning: | Yes |
| Automatic channel selection: | Yes |
| Band steering: | Yes |
| Cabling technology: | 10/100/1000Base-T(X) |
| Certification: | CE, FCC, ROHS |
| DC-in jack: | Yes |
| DC voltage range: | 12 V |
| Depth: | 160 mm |
| Ethernet LAN (RJ-45) ports: | 1 |
| Ethernet LAN data rates: | 10,100,1000 Mbit/s |
| Firmware upgradeable: | Yes |
| Fit AP mode features: | Mesh networking |
| Flow control support: | Yes |
| Frequency band: | 2.4 - 5 GHz |
| Height: | 33.6 mm |
| LED indicators: | Yes |
| MAC address filtering: | Yes |
| MIMO: | Yes |
| MIMO type: | Multi User MIMO |
| Maximum data transfer rate: | 1775 Mbit/s |
| Maximum data transfer rate (2.4 GHz): | 574 Mbit/s |
| Maximum data transfer rate (5 GHz): | 1201 Mbit/s |
| Mounting kit: | Yes |
| Networking standards: | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Operating relative humidity (H-H): | 10 - 90% |
| Operating temperature (T-T): | 0 - 40 degC |
| Package type: | Box |
| Placement: | Ceiling, Wall |
| Power over Ethernet (PoE): | Yes |
| Power over Ethernet (PoE) type supported: | Passive PoE |
| Product colour: | White |
| Quality of Service (QoS) support: | Yes |
| Quantity per pack: | 1 pair(s) |
| Quick start guide: | Yes |
| Rate limiting: | Yes |
| Reset button: | Yes |
| Security algorithms: | WPA, WPA-Enterprise, WPA2, WPA2-Enterprise, WPA3, WPA3-Enterprise |
| Spread spectrum method: | OFDMA |
| Storage relative humidity (H-H): | 5 - 90% |
| Storage temperature (T-T): | -40 - 70 degC |
| Syslog: | Yes |
| Transmitting power (CE): | https://www.sparque.ai/propertyvalue/Transmitting+power+%28CE%29/%3C20+dBm%282.4+GHz%2C+EIRP%29%3B+%3C23+dBm%285+GHz%2C+EIRP%29 |
| Transmitting power (FCC): | https://www.sparque.ai/propertyvalue/Transmitting+power+%28FCC%29/%3C25+dBm+%282.4+GHz%29%3B+%3C25+dBm+%285+GHz%29 |
| VLAN support: | Yes |
| Web-based management: | Yes |
| Width: | 160 mm |
Login